/script>
Agent  Management   System -
Agent Management System


DCRS ATTENDANCE
       
      STATION          
     Mon DATE       
     Rec DATE       
    
  
  
                                  
  

STN CODEDATERECD DATE
ABR 1/1/2016 12:00:00 AM1/6/2016 12:00:00 AM
ABR 8/8/2016 12:00:00 AM8/16/2016 12:00:00 AM
ABR 8/22/2016 12:00:00 AM8/31/2016 12:00:00 AM
ABR 12/9/2015 12:00:00 AM12/14/2015 12:00:00 AM
ABR 10/24/2019 12:00:00 AM10/29/2019 12:00:00 AM
ABR 1/25/2017 12:00:00 AM1/28/2017 12:00:00 AM
ABR 8/16/2018 12:00:00 AM8/24/2018 12:00:00 AM
ABR 1/6/2020 12:00:00 AM1/18/2020 12:00:00 AM
ABR 1/2/2016 12:00:00 AM1/8/2016 12:00:00 AM
ABR 8/3/2016 12:00:00 AM8/12/2016 12:00:00 AM
ABR 8/24/2016 12:00:00 AM8/31/2016 12:00:00 AM
ABR 6/7/2016 12:00:00 AM6/16/2016 12:00:00 AM
ABR 10/22/2019 12:00:00 AM10/23/2019 12:00:00 AM
ABR 1/18/2017 12:00:00 AM1/28/2017 12:00:00 AM
ABR 8/20/2018 12:00:00 AM8/27/2018 12:00:00 AM
ABR 1/5/2020 12:00:00 AM1/18/2020 12:00:00 AM
ABR 12/28/2019 12:00:00 AM1/3/2020 12:00:00 AM
ABR 8/1/2016 12:00:00 AM8/12/2016 12:00:00 AM
ABR 8/27/2016 12:00:00 AM9/1/2016 12:00:00 AM
ABR 6/6/2016 12:00:00 AM6/16/2016 12:00:00 AM
    
...678910...