/script>
Agent  Management   System -
Agent Management System


DCRS ATTENDANCE
       
      STATION          
     Mon DATE       
     Rec DATE       
    
  
  
                                  
  

STN CODEDATERECD DATE
ABR 2/18/2023 12:00:00 AM2/18/2023 12:00:00 AM
ABR 10/22/2019 12:00:00 AM10/24/2019 12:00:00 AM
ABR 4/15/2024 12:00:00 AM4/23/2024 12:00:00 AM
ABR 3/18/2020 12:00:00 AM3/19/2020 12:00:00 AM
ABR 2/12/2018 12:00:00 AM2/16/2018 12:00:00 AM
ABR 10/25/2019 12:00:00 AM10/26/2019 12:00:00 AM
ABR 4/6/2018 12:00:00 AM4/10/2018 12:00:00 AM
ABR 1/18/2018 12:00:00 AM1/25/2018 12:00:00 AM
ABR 3/1/2019 12:00:00 AM3/9/2019 12:00:00 AM
ABR 9/12/2018 12:00:00 AM9/24/2018 12:00:00 AM
ABR 4/17/2024 12:00:00 AM4/17/2024 12:00:00 AM
ABR 9/21/2020 12:00:00 AM9/29/2020 12:00:00 AM
ABR 2/14/2018 12:00:00 AM2/16/2018 12:00:00 AM
ABR 7/31/2019 12:00:00 AM8/6/2019 12:00:00 AM
ABR 4/3/2018 12:00:00 AM4/10/2018 12:00:00 AM
ABR 1/19/2018 12:00:00 AM1/25/2018 12:00:00 AM
ABR 3/11/2019 12:00:00 AM3/13/2019 12:00:00 AM
ABR 9/17/2018 12:00:00 AM9/24/2018 12:00:00 AM
ABR 4/13/2024 12:00:00 AM4/23/2024 12:00:00 AM
ABR 9/21/2019 12:00:00 AM9/21/2019 12:00:00 AM
    
...678910...